ELECTION LIVE: Wear Valley results
WEAR Valley went to the polls yesterday with the Liberal Democrats and Labour gaining most seats.
The region's electorate voted for the people who will represent them on the new unitary council that will replace the current Wear Valley District Council and Durham County Council in a year's time.
Council chairman, Eddie Murphy was elected, standing as an independent, following his decision to quit the Labour Party. And in Willington, 20-year-old Conservative, Becky Brunskill became one of the county's youngest councillors.
In Weardale, independents Anita Savory and John Shuttleworth were elected.
The BNP failed to take a seat, picking up 127 votes in Bishop Auckland town.
| Candidate | Party | Return |
|---|---|---|
| COOPER, Clive David | British National Party | 127 |
| COOPER, Sharon Roberta | British National Party | 117 |
| GASSTON, John Harold | The Conservative Party Candidate | 565 |
| HARRISON, Neil Allan | Liberal Democrats | 840 Elected |
| LAURIE, Barbara Ann | The Labour Party Candidate | 677 |
| MANTON, Kenneth | The Labour Party Candidate | 491 |
| RAINE, Colin | The Conservative Party Candidate | 625 |
| ZAIR, Samuel | Liberal Democrats | 984 Elected |
Number of seats: 2 Electorate: 6429
| Candidate | Party | Return |
|---|---|---|
| BURN, Dorothy | Liberal Democrats | 634 Elected |
| FIRBY, Joan | The Conservative Party Candidate | 230 |
| GRAHAM, Phil | The Labour Party Candidate | 548 |
| MILNER, Joan | The Conservative Party Candidate | 200 |
| STONEHOUSE, Neil | The Labour Party Candidate | 538 |
| TAYLOR, Tommy | Liberal Democrats | 669 Elected |
Number of seats: 2 Electorate: 5471
| Candidate | Party | Return |
|---|---|---|
| BAILEY, John | Liberal Democrats | 735 Elected |
| BROWN, Louise | The Labour Party Candidate | 476 |
| GALE, Jeff | The Labour Party Candidate | 563 |
| GROGAN, Ron | Independent | 558 |
| JOPLING, Patricia Ann | Liberal Democrats | 698 Elected |
Number of seats: 2 Electorate: 5820
| Candidate | Party | Return |
|---|---|---|
| GOOCH, Jimmy | Liberal Democrats | 685 |
| JOPLING, Gavin Keith | Liberal Democrats | 603 |
| MURPHY, Eddie | Independent | 749 Elected |
| SEABURY, Rose | The Labour Party Candidate | 372 |
| TOMLINSON, Eddie | The Labour Party Candidate | 729 Elected |
| WILSON, Kelvin | British National Party | 260 |
Number of seats: 2 Electorate: 6523
| Candidate | Party | Return |
|---|---|---|
| BOLAM, Angela Agnes Katherine | Independent | 533 |
| GROVES, Richard Leslie | Liberal Democrats | 119 |
| GUNN, Olwyn Elizabeth | The Labour Party Candidate | 195 |
| HILES, Alison Mary | The Labour Party Candidate | 122 |
| HOUGHTON, Christopher Mark | The Conservative Party Candidate | 339 |
| MEWS, Thomas Richard | Independent | 564 |
| SAVORY, Anita | Independent | 1029 Elected |
| SHUTTLEWORTH, John | Independent | 2035 Elected |
| SHUTTLEWORTH, Lesley | Independent | 558 |
| SIMPSON, Anthony Charles | Liberal Democrats | 159 |
Number of seats: 2 Electorate: 6596
| Candidate | Party | Return |
|---|---|---|
| FERGUSON, John | Liberal Democrats | 551 |
| LAWS, Peter | The Conservative Party Candidate | 575 |
| PERKINS, Vince | Liberal Democrats | 462 |
| TAGUE, Jim | The Conservative Party Candidate | 598 |
| TURNER, Andrew Hunter | The Labour Party Candidate | 655 Elected |
| YORKE, Robert John | The Labour Party Candidate | 753 Elected |
Number of seats: 2 Electorate: 6328
| Candidate | Party | Return |
|---|---|---|
| BOWSER, Kenneth Albert | Liberal Democrats | 368 |
| BRUNSKILL, Becky | Local Conservatives | 1210 Elected |
| CUNNINGHAM, John | Independent | 301 |
| DIXON, Laura | Local Conservatives | 712 |
| ENGLISH, David | Liberal Democrats | 218 |
| HODGSON, Anne | British National Party | 151 |
| MYERS, Brian Leslie | The Labour Party Candidate | 927 Elected |
| PINKNEY, Margaret | The Labour Party Candidate | 887 |
| SNAITH, Julie | British National Party | 129 |
Number of seats: 2 Electorate: 6960
| Candidate | Party | Return |
|---|---|---|
| ANDERSON, Alan | Liberal Democrats | 585 |
| FIRBY, Colin | The Conservative Party Candidate | 222 |
| HUNTINGTON, Richard | Liberal Democrats | 518 |
| LEE, June Elizabeth | The Labour Party Candidate | 643 Elected |
| LETHBRIDGE, John | The Labour Party Candidate | 665 Elected |
| WELFORD, Anne | The Conservative Party Candidate | 188 |
Number of seats: 2 Electorate: 6196
If you have Flash installed, a self-refreshing animation of the Wear Valley results is also available here, no interaction required.
